• SUTTA Pneumatic Center Tailstock
SUTTA
  • The tailstock is ruggedly contructed for high rigidity.
  • For models over 125, #MT4 center is used. #400 MT5.
  • The mini type 125S is suitable for small type machine tools for light cutting applications.
Specifications
Model/Specif. A B C D E F C H Center(Morse)
SUTTA-125S 110 140.5 14 215.2/245.2 30 140 58 80 #MT2
SUTTA-125 110 157 14 320/370 50 215 59 122 #MT4
SUTTA-170 135 182 18 320/370 50 215 58 122 #MT4
SUTTA-210 160 207 18 320/370 50 215 58 122 #MT4
SUTTA-255 160 207 18 320/370 50 215 58 122 #MT4
SUTTA-320 210 257 18 320/370 50 215 58 122 #MT4
SUTTA-400 255 308 18 442/502 60 270 120 160 #MT5
Dimensional Drawings
SUTTA Pneumatic Center Tailstock